- 制造商:
- 
                                        - 7STARLAKE (18)
- Advantech (882)
- Asus (46)
- congatec (34)
- iBASE Technology (4)
- iEi Technology (44)
- Khadas (14)
- NexCOBOT CO., LTD. (22)
- QNAP (28)
- UDOO (6)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Form Factor:
- 
                                                            
- Power (Watts):
- 
                                                            
- Cooling Type:
- 
                                                            
- Core Processor:
- 
                                                            
- Speed:
- 
                                                            
- Ethernet:
- 
                                                            
- USB:
- 
                                                            
- Expansion Site/Bus:
- 
                                                            
- Video Outputs:
- 
                                                            
- Digital I/O Lines:
- 
                                                            
- Watchdog Timer:
- 
                                                            
- Number of Cores:
- 
                                                            
- RAM Capacity/Installed:
- 
                                                            
- Storage Interface:
- 
                                                            
| 图片 | 零件号 | 制造商 | 描述 | 最小起订量 | 库存 | 操作 | |
|---|---|---|---|---|---|---|---|
|   | Seeed Technology Co., Ltd | 1 | 8,500 现货 | 获取报价 | |||
|   | Seeed Technology Co., Ltd | 1 | 8,500 现货 | 获取报价 | |||
|   | Seeed Technology Co., Ltd | 1 | 8,500 现货 | 获取报价 | |||
|   | Seeed Technology Co., Ltd | 1 | 8,500 现货 | 获取报价 | |||
|   | VersaLogic Corporation | 1 | 8,500 现货 | 获取报价 | |||
|   | VersaLogic Corporation | 1 | 8,500 现货 | 获取报价 | |||
|   | VersaLogic Corporation | 1 | 8,500 现货 | 获取报价 | |||
|   | Advantech | 1 | 8,500 现货 | 获取报价 | |||
|   | UDOO | 1 | 8,500 现货 | 获取报价 | |||
|   | Seeed Technology Co., Ltd | 1 | 8,500 现货 | 获取报价 | 

