- 制造商:
- 
                                        
- Arduino (2)
- Bud Industries (6)
- DFRobot (42)
- Digilent, Inc. (2)
- EDATEC (2)
- OKdo (2)
- Parallax Inc. (2)
- Phase Dock Inc. (44)
- Phoenix Contact (4)
- Pi Supply (24)
- Pimoroni Ltd (10)
- Pycom Ltd. (4)
- Serpac (126)
- UDOO (2)
 
- Product Status:
- 
                                                            
- Features:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Material:
- 
                                                            
- Container Type:
- 
                                                            
- Height:
- 
                                                            
- Area (L x W):
- 
                                                            
- Design:
- 
                                                            
- Material Flammability Rating:
- 
                                                            
- Platform:
- 
                                                            
390 条记录
                | 图片 | 零件号 | 制造商 | 描述 | 最小起订量 | 库存 | 操作 | |
|---|---|---|---|---|---|---|---|
|   | Bud Industries | 1 | 8,500 现货 | 获取报价 | |||
|   | Hammond Manufacturing | 1 | 8,500 现货 | 获取报价 | |||
|   | DFRobot | 1 | 8,500 现货 | 获取报价 | |||
|   | Seeed Technology Co., Ltd | 1 | 37,688 现货 | 获取报价 | |||
|   | Seeed Technology Co., Ltd | 1 | 18,219 现货 | 获取报价 | |||
|   | OKdo | 1 | 8,500 现货 | 获取报价 | |||
|   | Pycom Ltd. | 1 | 8,500 现货 | 获取报价 | |||
|   | Seeed Technology Co., Ltd | 1 | 8,500 现货 | 获取报价 | |||
|   | Micro Connectors, Inc. | 1 | 8,500 现货 | 获取报价 | |||
|   | Micro Connectors, Inc. | 1 | 41,826 现货 | 获取报价 | 

